Projects with sign-offs, not slideware.
Government and industrial engagements across Bangladesh — every public-sector project backed by signed work orders, completion certificates and authority endorsements.
- Engagements
- 13 representative, 2024 → ongoing
- Public sector
- PWD · EED · DPHE · LGED · SREDA · BEPZA
- Private & industrial
- RMG, plants, EPZ warehousing, commercial
- Records
- Work orders, certificates & endorsements held
- Scope
- Fire · electrical · water · solar · structural
- Status
- Completed and in-progress, site-verified
Thirteen representative engagements are listed below — six government, seven private and industrial — each named with its location, its client or authority and its status. Nothing here is a stock render: every government engagement is backed by a signed work order and, where the work is complete, a completion certificate.
The scene above is that record while it is still being made: two bays already standing, the next bay flying off the crane. A project list, drawn by the firm that has to stand behind it, is work in progress — not promises.
| Name of Work & Scope | Location | Client / Authority | Status |
|---|---|---|---|
| Design & installation of addressable fire detection & alarm system for a government administrative complex | Dhaka | Public Works Department (PWD) | Completed |
| Electrical 33/11 kV substation & distribution upgrade for a national technical training institute | Dhaka Campus | Education Engineering Department (EED) | Completed |
| Water supply, overhead reservoir & sanitation improvements for a public healthcare facility | Manikganj | Dept of Public Health Engineering (DPHE) | Completed |
| Rooftop solar PV system with net-metering integration for a regional administrative centre | Gazipur | SREDA / Power Division | In Progress |
| Structural safety assessment, non-destructive NDT testing & retrofitting of a public complex | Narayanganj | Local Govt Engineering Dept (LGED) | In Progress |
| Fire protection, wet riser, hydrant network & pump room for an industrial warehouse in an export zone | Dhaka EPZ | BEPZA / Zone Authority | Completed |
| Name of Work & Scope | Location | Client / Authority | Status |
|---|---|---|---|
| Addressable fire detection, alarm & automatic sprinkler system for a 9-storey export RMG factory | Gazipur | Ready-Made Garments | Completed |
| 33/11 kV industrial substation, power factor correction & HT/LT switchgear distribution | Narayanganj | Spinning Mills Ltd | Completed |
| Full MEP design, BIM clash coordination & approval liaison for an 18-storey commercial tower | Gulshan, Dhaka | Commercial Real Estate | Completed |
| Internal plumbing, sanitary booster pumps & biological STP system for a 250-bed healthcare facility | Dhaka | Specialized Hospital | Completed |
| Net-metered rooftop solar PV plant with SCADA monitoring & utility sanction | Cox's Bazar | 5-Star Resort & Hotel | In Progress |
| Industrial Effluent Treatment Plant (ETP) biological upgrade & DoE compliance audit | Savar | Textile & Dyeing Mill | Completed |
| Comprehensive structural audit, NDT rebound hammer testing & seismic retrofitting design | Motijheel, Dhaka | Corporate HQ Building | Completed |
Every one of these started with a site visit.
Tell us about yours — the visit is free and the proposal is scoped, not vague.
